Week 4 Match Results
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Winners | ||
|---|---|---|
| EVENT #1: | Closest to Pin #12 | Mike Garcia |
| EVENT #2: | Best Poker Hand | (5 6's) Carter Todd, Greg Brucks |
| EVENT #3: | Low Net | (28) Pat Beebe |
| Start Hole |
||||||||
|---|---|---|---|---|---|---|---|---|
| 10 | 8 | Sebastian(s)(w) / Mattox(s)(w) | vs | 6 | Bush / Buytendorp | |||
| 10 | 13 | Filippine / Wilkins(s) | vs | 15 | Thompson(s)(w) / Mattox(s)(w) | |||
| 11 | 19 | Schmidtendorff / Wheat(s) | vs | 17 | Rajagopal(w) / Roeder | |||
| 11 | 21 | Lingerfelt(s)(w) / Cunningham(s) | vs | 23 | Schmidtendorff Jr / Miller(s) | |||
| 12 | 18 | Proffitt / Michael | vs | 20 | Beebe / McDougal(s) | |||
| 13 | 14 | Barry / Bolinger | vs | 16 | Rentfrow(s) / Veronese(s) | |||
| 14 | 24 | Knapp / Triestram | vs | 22 | Clancy(s) / Lowman | |||
| 15 | 12 | Brucks / Moore | vs | 10 | Couwenhoven / Garcia | |||
| 15 | 5 | Doonan(s) / Willems(s) | vs | 7 | O'Neill(s) / McMorris | |||
| 16 | 1 | Clancy / Cook(s) | vs | 3 | LaPorte(s) / Young(s) | |||
| 16 | 4 | Knepple(s) / Knepple Jr | vs | 2 | Reynolds(s) / Wesley(s) | |||
| 17 | 9 | Todd / Pedersen | vs | 11 | Miller / LaPorte(s) |
(s)Senior Tees, (w)Walker